Single season records
Most points
PLAYER | SEASON | POINTS |
Ayden Parsons | 21-22 | 442 |
Scott Fleming | 92-93 | 429 |
Ian Schupp | 20-21 | 377 |
Zach Wilson | 18-19 | 367 |
Austin Dahn | 05-06 | 358 |
Most points per game
PLAYER | SEASON | PPG |
Scott Fleming | 92-93 | 20.4 |
Ian Schupp | 20 -21 | 17.1 |
Zach Wilson | 18-19 | 16.7 |
Austin Dahn | 05-06 | 16.3 |
Ian Schupp | 19-20 | 15.0 |
Nathan Sparks | 08-09 | 15.0 |
Field goals made
PLAYER | SEASON | FG |
Scott Fleming | 92-93 | 161 |
Ian Schupp | 20-21 | 151 |
Mike Chambers | 13-14 | 135 |
Ian Schupp | 19-20 | 130 |
Ayden Parsons | 21-22 | 127 |
Field goals percentage
PLAYER | SEASON | FG% |
Ben Gaskill | 05-06 | 69.8% |
Duby Chukwumah | 03-04 | 62.1% |
Brandon Martin | 05-06 | 60.4% |
Goran Lokas | 07-08 | 60.1% |
Brian Yeo | 91-92 | 60.0% |
Minimum four attempts per game
3-point Field goals made
PLAYER | SEASON | 3FG |
Jake Hirschy | 17-18 | 62 |
Kyle Lindquist | 07-08 | 56 |
Kyle Lindquist | 06-07 | 49 |
Jake Hirschy | 16-17 | 48 |
Casey Neal | 96-97 | 47 |
3-point Field goal percentage
PLAYER | SEASON | 3FG% |
Ian Schupp | 18-19 | 47.5% |
Jordan Gafford | 05-06 | 44.7% |
Darren Hicks | 96-97 | 43.8% |
Seth Hill | 12-13 | 42.6% |
Kyle Lindquist | 07-08 | 41.8% |
Free throws made
PLAYER | SEASON | FTM |
Ayden Parsons | 21-22 | 153 |
Zach Wilson | 17-18 | 105 |
Zach Wilson | 18-19 | 97 |
Chad Sprecher | 95-96 | 96 |
Austin Dahn | 05-06 | 95 |
Minimum 1.5 attempts per game
Free throws attempted
PLAYER | SEASON | FTA |
Zach Wilson | 17-18 | 137 |
Nathan Sparks | 08-09 | 134 |
Zach Wilson | 18-19 | 122 |
Austin Dahn | 05-06 | 116 |
Chad Sprecher | 95-96 | 116 |
Free throws percentage
PLAYER | SEASON | FT% |
Brian Hanks | 09-10 | 87.9% |
Chad Sprecher | 95-96 | 82.7 % |
Austin Dahn | 05-06 | 81.9% |
Ayden Parsons | 21-22 | 81.3% |
Ayden Parsons | 20-21 | 80.5% |
Minimum 2.5 attempts per game
Total rebounds
PLAYER | SEASON | REBOUNDS |
Goran Lokas | 06-07 | 247 |
Mike Chambers | 13-14 | 237 |
Goran Lokas | 07-08 | 236 |
Dan Stockdale | 98-99 | 210 |
Offensive rebounds
PLAYER | SEASON | OR |
Mike Chambers | 13-14 | 82 |
Chris Wohlever | 00-01 | 77 |
Dan Stockdale | 98-99 | 77 |
Goran Lokas | 06-07 | 75 |
Goran Lokas | 07-08 | 73 |
Defensive rebounds
PLAYER | SEASON | DR |
Goran Lokas | 06-07 | 172 |
Goran Lokas | 07-08 | 163 |
Mike Chambers | 13-14 | 155 |
Dan Stockdale | 98-99 | 133 |
Ian Schupp | 20-21 | 129 |
Blocked shots
PLAYER | SEASON | BLOCKS |
Duby Chukwumah | 03-04 | 100 |
Carson Van Lynn | 14-15 | 65 |
Duby Chukwumah | 02-03 | 64 |
Carson Van Lynn | 15-16 | 52 |
Goran Lokas | 07-08 | 42 |
Assists
PLAYER | SEASON | ASSISTS |
Cayden Dougherty | 20-21 | 153 |
Gabe Watson | 15-16 | 145 |
Scott Thompson | 92-93 | 129 |
Jordan Gafford | 05-06 | 123 |
Seth Hill | 12-13 | 99 |